Aircraft Brass Spur Gear
Description
Dimension:Φ3mm- Φ120mm
Module: M0.25
Material Type: Brass, Copper as customer required
Aircraft Brass Spur Gear | |
Dimension | Φ10mm |
Module | M0.15, M0.2, M0.25-M0.8, M0.8<M<M1.0 |
Material Type | Metal, Bronze, Steel, Alloy, POM, Zinc, Aluminum, Iron, Stainless, Brass, Copper |
Meshing Grade | ISO6, JGMA 1, JIS 6, AGMA 13, DIN 6,Din5,AGMA12 |
Application | Automotive, Military, Aircraft, Mechanical,industrial,Medical |
Customized | ODM/OEM |
Sample | Sample available |
Modes of Packing | Vacuum-packed with Plastic Tray |
Modes of Delivery | DHL UPS |
Certificate | ISO 9001: 2008/TS16949 |
Product Features
•The unit to indicate the sizes of spur gears is commonly stated, as specified by ISO, to be “module”. In recent years, it is usual to set the pressure angle to 20 degrees. In commercial machinery, it is most common to use a portion of an involute curve as the tooth profile.
•Provided highly precision gear.
•Offers ODM & OEM services.